Association of combined ‘stone-like’ structures/perinuclear light chain 3 expression patterns with histopathological variables in colorectal adenocarcinomas
Parameter | ‘stone-like’ structures/perinuclear | p Value | |||
A | B | C | D | ||
High/high | High/low | Low/high | Low/low | ||
Grade | |||||
1 | 19 | 11 | 13 | 7 | B versus other: >0.35 |
2–3 | 53 | 20 | 20 | 12 | |
Vascular invasion | |||||
No | 51 | 19 | 24 | 18 | B versus C, D: 0.05 |
Yes | 21 | 12 | 9 | 1 | |
Necrosis | |||||
No | 23 | 9 | 8 | 14 | D versus all: 0.0001 |
Yes | 49 | 22 | 25 | 5 | |
Stage | |||||
T3-N0 | 40 | 8 | 19 | 13 | A versus B: 0.005 |
T3-N1,2 | 32 | 23 | 14 | 6 | B versus all: 0.001 |
Distant metastasis | |||||
No | 58 | 14 | 31 | 19 | B versus all: <0.0001 |
Yes | 14 | 17 | 2 | 0 | B versus A: 0.0008 |
LDH5 | |||||
Low | 24 | 3 | 10 | 4 | B versus all: 0.02 |
High | 48 | 28 | 23 | 15 |
SLS, ‘stone-like’ structures.