EpEX and EpICD expression defined by MOC-31 and 9-2 antibodies in human malignancies
EpEX expression | EpICD expression | |||||||
---|---|---|---|---|---|---|---|---|
Tumour tissue | Number of tissue samples analysed (%) | |||||||
Negative | Weak | Moderate | Strong | Negative | Weak | Moderate | Strong | |
Pancreatic cancer (n=28) | 8 (28.6) | 10 (35.7) | 7 (25.0) | 3 (10.7) | 20 (71.4) | 6 (21.4) | 2 (7.1) | 0 (0) |
Prostate cancer (n=45) | 3 (6.7) | 19 (42.2) | 16 (35.6) | 7 (15.5) | 17 (37.9) | 10 (22.2) | 11 (24.4) | 7 (15.5) |
Oesophageal cancer (n=33) | 18 (54.5) | 8 (24.2) | 6 (18.2) | 1 (3.0) | 30 (90.9) | 2 (6.1) | 1 (3.0) | 0 (0) |
Mesothelioma (n=17) | 13 (76.5) | 4 (23.5) | 0 (0) | 0 (0) | 17 (100) | 0 (0) | 0 (0) | 0 (0) |
Gallbladder cancer (n=36) | 10 (27.8) | 14 (38.9) | 8 (22.2) | 4 (11.1) | 17 (47.2) | 12 (33.3) | 6 (16.7) | 1 (2.8) |
Cervical cancer (n=13) | 8 (61.5) | 3 (23.1) | 2 (15.4) | 0 (0) | 10 (76.9) | 3 (23.1) | 0 (0) | 0 (0) |
Laryngeal cancer (n=16) | 11 (68.8) | 3 (18.8) | 1 (6.2) | 1 (6.2) | 10 (62.6) | 4 (25.0) | 1 (6.2) | 1 (6.2) |
Hepatocellular carcinoma (n=60) | 54 (90.0) | 5 (8.3) | 1 (1.7) | 0 (0) | 59 (98.3) | 1 (1.7) | 0 (0) | 0 (0) |
Colon | ||||||||
Low-grade dysplasia (n=38) | 1 (2.6) | 0 (0) | 0 (0) | 37 (97.4) | 0 (0) | 3 (7.9) | 14 (36.8) | 21 (55.3) |
High-grade dysplasia (n=81) | 1 (1.2) | 0 (0) | 1 (1.2) | 79 (97.6) | 2 (2.4) | 12 (14.8) | 40 (49.4) | 27 (33.4) |
Adenocarcinoma (n=33) | 0 (0) | 0 (0) | 3 (9.1) | 30 (90.9) | 1 (3.0) | 13 (39.4) | 10 (30.3) | 9 (27.3) |
Stomach | ||||||||
Intestinal cancer (n=36) | 1 (2.8) | 9 (25.0) | 6 (16.6) | 20 (55.6) | 20 (55.6) | 6 (16.6) | 3 (8.4) | 7 (19.4) |
Diffuse cancer (n=12) | 3 (25.0) | 4 (33.3) | 3 (25.0) | 2 (16.7) | 10 (83.4) | 1 (8.3) | 1 (8.3) | 0 (0) |
Mixed histology (n=3) | 0 (0) | 1 (33.3) | 1 (33.3) | 1 (33.4) | 3 (100) | 0 (0) | 0 (0) | 0 (0) |
Small intestine cancer (n=14) | 0 (0) | 3 (21.4) | 4 (28.6) | 7 (50.0) | 6 (42.9) | 2 (14.3) | 1 (7.1) | 5 (35.7) |
Endometrium | ||||||||
Endometrioid cancer (n=38) | 6 (15.8) | 7 (18.4) | 8 (21.1) | 17 (44.7) | 29 (76.3) | 5 (13.2) | 4 (10.5) | 0 (0) |
Serous cancer (n=25) | 1 (4.0) | 0 (0) | 11 (44.0) | 13 (52.0) | 10 (40.0) | 7 (28.0) | 5 (20.0) | 3 (12.0) |
Urinary bladder cancer (n=48) | 25 (52.1) | 7 (14.6) | 10 (20.8) | 6 (12.5) | 42 (87.4) | 3 (6.3) | 0 (0) | 3 (6.3) |
Pheochromocytoma (n=13) | 13 (100) | 0 (0) | 0 (0) | 0 (0) | 13 (100) | 0 (0) | 0 (0) | 0 (0) |
Paraganglioma (n=5) | 5 (100) | 0 (0) | 0 (0) | 0 (0) | 5 (100) | 0 (0) | 0 (0) | 0 (0) |
Lung | ||||||||
Adenocarcinoma (n=50) | 1 (2.0) | 12 (24.0) | 24 (48.0) | 13 (26.0) | 17 (34.0) | 18 (36.0) | 13 (26.0) | 2 (4.0) |
Bronchoalveolar carcinoma (n=6) | 1 (16.6) | 1 (16.7) | 1 (16.7) | 3 (50.0) | 3 (50.0) | 3 (50.0) | 0 (0) | 0 (0) |
Squamous cell carcinoma (n=20) | 2 (10.0) | 4 (20.0) | 10 (50.0) | 4 (20.0) | 8 (40.0) | 9 (45.0) | 1 (5.0) | 2 (10.0) |
Large cell carcinoma (n=11) | 3 (27.3) | 2 (18.2) | 5 (45.5) | 1 (9.0) | 4 (36.3) | 2 (18.2) | 5 (45.5) | 0 (0) |
SCLC (n=33) | 9 (27.3) | 10 (30.3) | 10 (30.3) | 4 (12.1) | 13 (39.4) | 14 (42.4) | 4 (12.1) | 2 (6.1) |
Ovarian | ||||||||
Endometrioid cancer (n=27) | 0 (0) | 4 (14.8) | 13 (48.2) | 10 (37.0) | 3 (11.1) | 12 (44.5) | 10 (37.0) | 2 (7.4) |
Serous cancer (n=27) | 0 (0) | 6 (22.2) | 13 (48.1) | 8 (29.7) | 8 (29.7) | 6 (22.2) | 9 (33.3) | 4 (14.8) |
Mucinous cancer (n=11) | 1 (9.1) | 1 (9.1) | 5 (45.4) | 4 (36.4) | 2 (18.2) | 2 (18.2) | 5 (45.4) | 2 (18.2) |
Breast | ||||||||
Ductal cancer (n=19) | 8 (42.1) | 8 (42.1) | 2 (10.5) | 1 (5.3) | 9 (47.4) | 7 (36.8) | 3 (15.8) | 0 (0) |
Mucinous cancer (n=7) | 0 (0) | 6 (85.7) | 1 (14.3) | 0 (0) | 2 (28.6) | 5 (71.4) | 0 (0) | 0 (0) |
Tubular cancer (n=7) | 4 (57.1) | 3 (42.9) | 0 (0) | 0 (0) | 6 (85.7) | 1 (14.3) | 0 (0) | 0 (0) |
Medullary cancer (n=38) | 7 (18.4) | 21 (55.3) | 7 (18.4) | 3 (7.9) | 18 (47.4) | 14 (36.8) | 4 (10.5) | 2 (5.3) |
Lobular cancer (n=18) | 12 (66.7) | 5 (27.8) | 1 (5.5) | 0 (0) | 17 (94.5) | 1 (5.5) | 0 (0) | 0 (0) |
Parotid gland | ||||||||
Pleomorphic adenoma (n=31) | 17 (54.8) | 6 (19.4) | 8 (25.8) | 0 (0) | 27 (87.1) | 3 (9.7) | 1 (3.2) | 0 (0) |
Adenolymphoma (n=21) | 4 (19.0) | 2 (9.5) | 12 (57.2) | 3 (14.3) | 14 (66.6) | 6 (28.6) | 1 (4.8) | 0 (0) |
Cylindroma (n=27) | 16 (59.3) | 9 (33.3) | 2 (7.4) | 0 (0) | 21 (77.8) | 6 (22.2) | 0 (0) | 0 (0) |
Well-differentiated NET (n=26) | 3 (11.5) | 6 (23.1) | 5 (19.2) | 12 (46.2) | 3 (11.5) | 7 (26.9) | 6 (23.1) | 10 (38.5) |
Thymoma (n=34) | 25 (73.5) | 8 (23.6) | 1 (2.9) | 0 (0) | 34 (100) | 0 (0) | 0 (0) | 0 (0) |
Expression in lymphomas, soft tissue sarcomas and brain tumours are shown in the online supplementary table.