Association between expression of SHH signalling proteins and clinicopathological variables
Variables (p value*) | SHH | GLI-1 | GLI-2 | GLI-3 | ABCG2 |
---|---|---|---|---|---|
Age at diagnosis (<2 years) | 0.720 | 0.120 | 0.032 | 0.537 | 0.342 |
Age at enucleation (<2 years) | 0.536 | 0.029 | 0.127 | 0.478 | 0.329 |
Sex | 0.231 | 0.351 | 0.048 | 0.037 | 0.223 |
Bilateral tumours | 0.460 | 0.004 | 0.014 | 0.388 | 0.623 |
International RB stage | 0.001 | 0.581 | 0.446 | 0.240 | 0.240 |
Pathological tumour stage | 0.029 | 0.541 | 0.264 | 0.024 | 0.748 |
Optic nerve invasion | 0.004 | 0.786 | 0.634 | 0.163 | 0.509 |
Choroidal invasion | 0.023 | 0.258 | 0.140 | 0.235 | 0.186 |
Extraocular invasion | 0.036 | 0.683 | 0.541 | 0.091 | 0.503 |
Nodal or distant metastasis | 0.001 | 0.581 | 0.446 | 0.240 | 0.240 |
Differentiated tumour | 0.491 | 0.016 | 0.043 | 0.494 | 0.024 |
Preop. chemoradiotherapy | 0.140 | 0.775 | 0.676 | 0.324 | 0.446 |
Preop. local/proton therapy | 0.021 | 0.663 | 0.614 | 0.530 | 0.530 |
Postop. chemoradiotherapy | 0.047 | 0.928 | 0.490 | 0.180 | 0.360 |
*Association was compared with Pearson's χ2 test or likelihood ratio test for trend.
ABCG2, ABC binding cassette G2; GLI, glioma-associated oncogene homologue; Postop, postoperative; Preop, preoperative; RB, retinoblastoma; SHH, Sonic hedgehog.