Examples of actionable genes for solid tumours
Tumour type | Genes | Abnormality | Drugs/indication |
---|---|---|---|
Non-small cell lung cancer | EGFR | Activating mutation | Response to EGFR TKI* treatment |
ALK | Translocations | Response to crizotinib treatment | |
Melanoma | BRAF | Activating mutation | Response to vemurafenib treatment |
KIT | Activating mutation | Response to imatinib treatment | |
GIST | KIT | Activating mutation | Response to imatinib treatment |
Colorectal cancer | KRAS | Activating mutation | Resistance to anti-EGFR treatment |
NRAS | Activating mutation | Resistance to anti-EGFR treatment | |
BRAF | Activating mutation | Poor prognosis and possible resistance to anti-EGFR treatment | |
Breast cancer | ERBB2 (HER2) | Amplification | Response to trastuzumab or lapatinib treatment |
BRCA1/2 | Mutation | Response to PARP inhibitors | |
Ovarian cancer | BRCA1/2 | Mutation | Response to PARP inhibitors |
*EGFR TKI—tyrosine kinase inhibitors active against EGFR, such as gefitinib and erlotinib.