Immunohistochemical results with antichromogranin A and synaptophysin antibodies according to the tumour type
Antibodies | n | Chromogranin A | Synaptophysin | ||||
---|---|---|---|---|---|---|---|
Tumour type | Positive | Negative | p Value* | Positive | Negative | p Value | |
ITACs | 25 | 18 | 7 | <0.0001 | 14 | 11 | 0.001 |
Papillary | 3 | 3 | 0 | 3 | 0 | ||
Colonic | 11 | 7 | 4 | 5 | 6 | ||
Mucinous | 7 | 4 | 3 | 2 | 5 | ||
Mixed | 4 | 4 | 0 | 4 | 0 | ||
nmCRAs | 25 | 3 | 22 | 3 | 22 | ||
Well differentiated | 14† | 1 | 13 | 1 | 13 | ||
Moderately differentiated | 8 | 2 | 6 | 1 | 7 | ||
Poorly differentiated | 3 | 0 | 3 | 1 | 2 |
*Comparison of positive and negative tumours versus histological type by Fisher's exact test.
†Included 13 conventional adenocarcinomas and 1 mucinous adenocarcinoma.
ITACs, intestinal-type adenocarcinomas; nmCRAs, node metastasis of CRA; n, number of cases.