Univariable and multivariable Cox regression analyses for tumour progression
Variable | Categorisation | Univariable analysis | Multivariable analysis | ||||
---|---|---|---|---|---|---|---|
HR | 95% CI | p Value | HR | 95% CI | p Value | ||
Tumour stage (pTa vs pT1) | 1.481 | 0.635 to 3.454 | 0.363 | ||||
Histological grade49* | 2.072 | 0.894 to 4.804 | 0.09 | 0.706 | 0.258 to 1.933 | 0.499 | |
Adjacent carcinoma in situ | 1.563 | 0.363 to 6.723 | 0.549 | ||||
Multifocality | 1.401 | 0.565 to 3.472 | 0.467 | ||||
Growth pattern (papillary vs solid) | 7.653 | 2.715 to 21.568 | <0.001 | 13.377 | 3.314 to 53.99 | <0.001 | |
Cx43 | 5.266 | 2.224 to 12.467 | <0.001 | 7.754 | 2.763 to 21.76 | <0.001 | |
Ki-67 | 3.36 | 1.428 to 7.904 | 0.006 | 1.76 | 0.627 to 4.941 | 0.283 |
*Staging and grading according to the 2004 WHO classification system.