Patient and tumour characteristics and results of molecular and immunohistochemical analyses
Variable | Categorisation | n analysable* | Per cent |
---|---|---|---|
Total (n=174)* | |||
Clinicopathological data | |||
Age at diagnosis (median, range) | 69.5 years (32–92) | ||
<70 years | 87 | 50.0 | |
≥70 years | 87 | 50.0 | |
Sex | |||
Female | 43 | 24.7 | |
Male | 131 | 75.3 | |
Tumour stage48† | |||
pTa | 90 | 51.7 | |
pT1 | 68 | 39.1 | |
pT2 | 13 | 7.5 | |
pT3 | 2 | 1.1 | |
pT4 | 1 | 0.6 | |
Histological grade48† | |||
G1 | 44 | 25.3 | |
G2 | 87 | 50.0 | |
G3 | 43 | 24.7 | |
Histological grade49‡ | |||
Low grade | 101 | 58.0 | |
High grade | 73 | 42.0 | |
Adjacent carcinoma in situ | |||
No | 158 | 90.8 | |
Yes | 16 | 9.2 | |
Multiplicity | |||
Solitary | 124 | 71.3 | |
Multifocal | 50 | 28.7 | |
Growth pattern | |||
Papillary | 159 | 91.4 | |
Solid | 15 | 8.6 | |
Immunohistochemistry (IHC) | |||
Cx43 | |||
Score 0 | 56 | 32.2 | |
Score 1+ | 87 | 50.0 | |
Score 2+ | 31 | 17.8 | |
Ki67 labelling index | |||
≤10% | 108 | 62.1 | |
>10% | 66 | 37.9 |
*All patients.
†Staging and grading according to the 1973 WHO classification system.
‡Staging and grading according to the 2004 WHO classification system.