Summary of response rate and mean autopsy rate for the UK and each constituent country
Region | n | Response rate (%) | Excluded Trusts | Total deaths | Total autopsies | Mean autopsy rate (%) |
---|---|---|---|---|---|---|
UK | 186 | 99 | 17 | 252 185 | 1734 | 0.69 |
England | 160 | 99 | 16 | 202 518 | 1027 | 0.51 |
Scotland | 14 | 100 | 1 | 26 909 | 572 | 2.13 |
Wales | 7 | 100 | 0 | 16 273 | 105 | 0.65 |
Northern Ireland | 5 | 100 | 0 | 6458 | 30 | 0.46 |
n, number of Trusts/Boards/Social Care Trusts in the region.