Expression of myoid and melanocytic immunohistochemical markers in uterine corpus PEComas
Immunohistochemistry result | Extent of positivity | ||||
---|---|---|---|---|---|
IHC | n | Positive (%) | n | <50% of cells (%) | ≥50% of cells (%) |
HMB-45 | 72 | 71/72 (99) | 57 | 31/57 (54) | 26/57 (46) |
Melan-A | 46 | 21/46 (46) | 20 | 13/20 (65) | 7/20 (35) |
MiTF | 21 | 14/21 (66) | 12 | 5/12 (42) | 7/12 (58) |
S100 | 48 | 5/48 (10) | |||
Tyrosinase | 3 | 0/3 (0) | |||
SMA | 68 | 53/68 (80) | 39 | 16/39 (41) | 23/39 (59) |
Desmin | 62 | 39/62 (63) | 18 | 7/18(39) | 11/18 (61) |
Caldesmon | 22 | 17/22 (77) | 5 | 3/5 (60) | 2/5 (40) |
Cathepsin | 12 | 12/12 (100) | |||
Myosin/MSA | 4 | 2/4 (50) |
IHC, immunohistochemical; MiTF, microphthalmia-associated transcription factor; PEComas, perivascular epithelioid tumours.