Clinical and pathological features of colorectal cancers
Ki67LI† | ||||
---|---|---|---|---|
Parameter | Mean | SD | p Value | |
All cancers | 1652 | |||
Age* | ||||
Age group | ||||
≤49 | 102 | 17.1 | 1.02 | |
50–75 | 1001 | 15.1 | 0.32 | |
≥76 | 549 | 14.9 | 0.44 | 0.1253 |
Gender | ||||
Female | 822 | 15.3 | 0.36 | |
Male | 830 | 15.0 | 0.36 | 0.6303 |
Tumour stage | ||||
pT1 | 70 | 18.6 | 1.22 | |
pT2 | 261 | 19.9 | 0.63 | |
pT3 | 1071 | 14.6 | 0.31 | |
pT4 | 250 | 13.6 | 0.64 | <0.0001 |
Nodal status | ||||
pN0 | 857 | 15.8 | 0.35 | |
pN1 | 448 | 14.5 | 0.48 | |
pN2 | 347 | 14.4 | 0.55 | 0.0315 |
Grading | ||||
G1 | 25 | 15.7 | 2.06 | |
G2 | 1458 | 15.2 | 0.27 | |
G3 | 169 | 14.8 | 0.79 | 0.8639 |
Tumour localisation | ||||
Right | 544 | 14.8 | 0.44 | |
Left | 1108 | 15.3 | 0.31 | 0.8571 |
Histological type | ||||
Tubular | 1592 | 15.3 | 0.26 | |
Mucinous | 57 | 12.8 | 1.36 | |
Others | 3 | 5.0 | 7.26 | 0.1542 |
β-Catenin | ||||
Negative | 94 | 8.7 | 0.96 | |
Weak | 109 | 13.8 | 0.37 | |
Strong | 632 | 15.2 | 0.89 | <0.0001 |
p53 | ||||
Negative | 509 | 13.5 | 0.42 | |
Positive | 362 | 15.2 | 0.50 | 0.0095 |
*Mean age: 69 years (29–96 years). †One-way ANOVA statistical continuous Ki67LI test was used.
ANOVA, analysis of variance; Ki67LI, Ki67 labelling index.