Number and percentage of cases of each gene sequenced by the Ion Torrent AmpliSeq Colon and Lung Cancer Panel
Gene | Number of mutated cases (%) |
---|---|
KRAS | 247* (37.8%) |
TP53 | 240† (36.8%) |
PIK3CA | 98‡ (15%) |
BRAF | 63 (9.6%) |
FBXW7 | 39 (6%) |
NRAS | 30 (4.6%) |
PTEN | 18 (2.8%) |
SMAD4 | 14 (2.1%) |
EGFR | 8 (1.2%) |
CTNNB1 | 7 (1.1%) |
AKT1 | 6 (0.9%) |
STK11 | 5 (0.8%) |
ERBB4 | 4 (0.6%) |
ERBB2 | 4 (0.6%) |
NOTCH1 | 1 (0.2%) |
ALK | 1 (0.2%) |
MAP2K1 | 1 (0.2%) |
Note: DDR2, FGFR1, FGFR2, FGFR3 and MET genes did not harbour any alteration.
*4/247 cases harboured 2 KRAS mutations. †5/240 cases harboured 2 TP53 mutations.
‡1/98 cases harboured 2 PIK3CA mutations.