Expression of MED12, ERα and ERβ in fibroadenomas and phyllodes tumours
Fibroadenomas | Phyllodes tumours | p Value | |
---|---|---|---|
MED12 stroma | |||
Low (H-score ≤150) | 7 (7) | 14 (10.6) | |
High (H-score >150) | 93 (93) | 118 (89.4) | 0.368 |
MED12 epithelium | |||
Low (H-score ≤150) | 2 (2) | 7 (5.3) | |
High (H-score >150) | 98 (98) | 124 (94.7) | 0.306 |
ERα epithelium | |||
Negative | 0 (0) | 11 (13.1) | |
Positive† | 100 (100) | 73 (86.9) | <0.001* |
ERβ epithelial nucleus | |||
Negative | 22 (22) | 2 (2.4) | |
Positive† | 78 (78) | 82 (97.6) | <0.001* |
ERβ epithelial cytoplasm | |||
Negative | 56 (56) | 14 (16.7) | |
Positive† | 44 (44) | 70 (83.3) | <0.001* |
ERβ stromal nucleus | |||
Negative | 88 (88) | 27 (32.1) | |
Positive† | 12 (12) | 57 (67.9) | <0.001* |
ERβ stromal cytoplasm | |||
Negative | 89 (89) | 62 (73.8) | |
Positive† | 11 (11) | 22 (26.2) | 0.011* |
*Statistically significant.
†Positivity was defined by at least 1% immunoreactive nuclei.
ER, oestrogen receptor.