The malignant histological types in the validation set
Agreement set | Not in agreement set | |||
---|---|---|---|---|
Total | #Misclassified* | Total | #Misclassified* | |
Medullary† | 1 | 0 | 2 | 0 |
Papillary classic | 15 | 0 | 2 | 2 |
FVPTC, encapsulated | 12 | 0 | 14 | 5 |
FVPTC, non-encapsulated | 10 | 1 | 0 | 0 |
FC | 1 | 0 | 2 | 1 |
PDC | 0 | 0 | 1 | 0 |
Total‡ | 39 | 1 | 21 | 8 |
*Misclassified as benign.
†The two independent pathologists did not have information regarding immunostaining.
‡One FVPTC sample (in the agreement set and correctly classified) is not included in the table, since there was no information available regarding the encapsulation status.
FC, follicular carcinoma; FVPTC, follicular variant of papillary carcinoma; PDC, poorly differentiated carcinoma.