Clinical samples considered by this study with indication of the tumour percentage present in the relative formalin-fixed and paraffin-embedded material and in the targeted genes
Cancer type | Sample number | Tumour, % | Hot spot mutations |
---|---|---|---|
CRC* | 15 | 30%–90%; mean=40% | KRAS, NRAS, BRAF, PIK3CA |
Lung (NSCLC) | 16 | 20%–70%; mean=30% | KRAS, EGFR, ERBB2, PIK3CA |
Melanoma | 8 | 30%–90%; mean=40% | BRAF, PIK3CA |
GIST | 8 | 60%–90%; mean=85% | KIT, PDGFRA |
Gastric carcinoma | 3 | 60%; 70% | PIK3CA, KRAS |
CRC, colorectal cancer; GIST, gastrointestinal stromal tumour; NSCLC, non-small cell lung cancer.