Parameter and sequencing coverage results achieved in this study by the Actionable Insight Tumour Panel
Parameter | Details | |
---|---|---|
Panel size | 12 genes/16.7 kb | |
Insight size | 773 unique variant positions | |
Amplicons | 330 | |
Variant allele fraction detection limit | ATPf: 5%; ATPp: 1% | |
Frequency cut-off and amplicon coverage | Expected | Measured |
≥500×: 90% | Median: 95.41% | |
Average: 91.71% | ||
≥200×: 95% | Median: 98.58% | |
Average: 97.12% | ||
Coverage of clinical variants investigated | Median: 5001× | |
Average: 7656× |
Positive samples included into the study have all been confirmed by at least one alternative technology: that is, Illumina MiSeq and/or Sanger sequencing technologies. ATPf and ATPp indicate data analysis for the Actionable Tumour Panel assays using different filtering thresholds depending if FFPE (f) or plasma samples (p) are applied. FFPE, formalin fixed and paraffin embedded.