Overview of studies on Idylla performance analysis testing
Reference | Year | Type of cancer | Input | Gene | Samples (n) | Comparison | Concordance | Idylla cartridge |
Janku et al 2 | 2015 | CRC, melanoma and others | FFPE tissue | BRAF | 60 | Real-time PCR; NGS | 97% (real-time PCR); 100% (NGS) | Idylla BRAF mutation test |
100 | PCR-based method; mass spectrometry; NGS | 96% | Idylla BRAF mutation test | |||||
Melchior et al 3 | 2015 | Melanoma | FFPE tissue | BRAF | 139 | Real-time PCR; Sanger or pyrosequencing | 97.84% | Idylla BRAF mutation test |
Colling et al 4 | 2016 | CRC | FFPE tissue | BRAF | 100 | Real-time PCR | 98.97% | Idylla BRAF mutation test |
Janku et al 5 | 2016 | CRC, melanoma and others | Cell-free DNA vs FFPE | BRAF | 160 | PCR-based method; mass spectrometry; NGS | 88% | Idylla BRAF mutation test |
Schiefer et al 6 | 2016 | Melanoma, papillary thyroid cancer and others | FFPE tissue | BRAF | 419 | Sanger or pyrosequencing | 96.2%–97.5% | Idylla BRAF mutation test |
Yeo et al 7 | 2016 | Papillary thyroid cancer and nodular hyperplasia | FFPE tissue | BRAF | 110 | Peptide nucleic acid clamping; real-time PCR; pyrosequencing | 0.974 (Cohen’s kappa) | Idylla BRAF mutation test |
De Luca et al 8 | 2016 | NSCLC | Cytological samples | EGFR | 74 | (Real-time) PCR | 100% | Idylla EGFR mutation assay |
de Biase et al 9 | 2016 | Pancreatic cancer | Cytological samples | KRAS | 52 | NGS; Sanger sequencing; allele-specific locked nucleic acid PCR | Undisclosed | Idylla KRAS mutation test |
Solassol et al 10 | 2016 | CRC | FFPE | KRAS | 374 | Sanger sequencing; ddPCR; HRM; pyrosequencing; NGS; real-time PCR; others | 98.9% (overall) | Idylla KRAS mutation assay |
Harlé et al 11 | 2016 | Melanoma | FFPE | BRAF | 59 | HRM, real-time PCR, NGS, IHC | Undisclosed | Idylla BRAF mutation test |
Bisschop et al 12 | 2017 | Melanoma | FFPE tissue | BRAF | 37 | HRM; Sanger sequencing; IHC; NGS | 97.3% (overall) | Idylla BRAF mutation test |
Barel et al 13 | 2017 | Melanoma | FFPE | BRAF/NRAS | 36 | NGS; IHC | 97.2% (overall) | Idylla NRAS-BRAF-EGFRS492R mutation assay |
Johnston et al 14 | 2018 | CRC | FFPE tissue | BRAF/NRAS | 242 | Mass spectrometry | 99.59% (NRAS); 100% (BRAF) | Idylla NRAS-BRAF mutation test |
Colling et al 15 | 2017 | CRC | FFPE tissue | BRAF/NRAS/KRAS | 43 | NGS; IHC | BRAF: 90% (IHC), BRAF: 100% (NGS); KRAS: 100% (NGS); NRAS: 100% (NGS) | Idylla NRAS-BRAF-EGFR492R mutation assay; Idylla KRAS mutation test |
Ilie et al 16 | 2017 | Lung adenocarcinoma | FFPE tissue | EGFR | 55 | Pyrosequencing | 95% | Idylla EGFR mutation assay |
Lambros et al 17 | 2017 | NSCLC | FFPE tissue | EGFR/ KRAS | 18 | ddPCR; NGS | Undisclosed | Idylla EGFR and KRAS mutation assays |
Thomas De Montpréville et al 18 | 2017 | NSCLC | FFPE and fresh samples | EGFR/ KRAS | 93 | NGS | Undisclosed | Idylla EGFR and KRAS mutation tests |
Weyn et al 19 | 2017 | mCRC | FFPE tissue | KRAS | 182 | Real-time PCR | 96.7% | Idylla KRAS mutation test |
De Luca et al 20 | 2017 | Pancreatic cancer and mCRC | Cytological samples | KRAS | 18 | Real-time PCR | 100% | Idylla KRAS mutation test |
Sherwood et al 21 | 2017 | NSCLC | KRAS-mutant cell lines | KRAS | N/A | 12 distinct techniques | N/A | Idylla KRAS mutation test |
Harle et al 22 | 2018 | Melanoma | FFPE tissue | BRAF | 37 | Real-time PCR | Undisclosed | Idylla BRAF mutation assay |
Prieto-Potin et al 23 | 2018 | mCRC | FFPE tissue | BRAF/NRAS | 418 | NGS; mass spectrometry; Sanger sequencing; pyrosequencing; ddPCR | 99.51% (BRAF overall) 99.27% (NRAS overall) | Idylla NRAS-BRAF mutation test |
De Luca et al 24 | 2018 | NSCLC | Cytological samples | EGFR | 68 | NGS | 100% | Idylla EGFR mutation test |
Ghigna et al 25 | 2018 | NSCLC | FFPE | EGFR/ KRAS | 43 | NGS; Sanger sequencing | Undisclosed | Idylla EGFR and KRAS mutation tests |
CRC, colorectal carcinoma; ddPCR, digital droplet PCR; FFPE, formalin-fixed paraffin-embedded; HRM, high-resolution melting; IHC, immunohistochemistry; mCRC, metastatic colorectal cancer; N/A, not applicable; NGS, next-generation sequencing; NSCLC, non-small cell lung cancer.