Survey participant characteristics by case reporting numbers
No of cases reported per year | <20 | 20–49 | 50–199 | 200–500 | >500 |
Total participant responses n (%) | 2 (5) | 10 (24) | 15 (36) | 10 (24) | 5 (12) |
Transplant centre n (%) | 0 (0) | 0 (0) | 0 (0) | 6 (14) | 5 (12) |
Tertiary non-transplant centre n (%) | 0 (0) | 4 (10) | 13 (31) | 3 (7) | 0 (0) |
Secondary care/District General Hospital (DGH) n (%) | 2 (5) | 6 (14) | 2 (5) | 1 (2) | 0 (0) |
Total response rate across all MCQs (%) | 62 | 100 | 100 | 100 | 99 |
MCQs, multiple choice questions.